| Title | Student Name | Year | |
| Determination of Composition and Characteristics of Shami Goat milk and its Nutritional Value | Afaf Masmas General Commission for Scientific Agricultural Research (GCSAR), Department of Food Technology  | 
Faculty of Agriculture, Damascus University | 2017 | 
| Ecological genetic and chemical studies of some Anthemis species and evaluation of the extracts efficiency in bio control |  Ali Mohamad Zayak General Commission for Scientific Agricultural Research (GCSAR) , Administration of Horticulture  | 
Faculty of Agriculture, Damascus University | 2016 | 
| Evaluating Growth Characteristics of Selected Types of Wild Olive in Syria and tudying the Genetic Relationships among them by using Artificial Neural Network and DNA Fingerprinting Techniques | Ghada Mostafa Kattmah General Commission for Scientific Agricultural Research (GCSAR) , Administration of Horticulture  | 
Faculty of Agriculture, Damascus University | 2016 | 
| Effect of Spraying with Plant Extracts on Quantitative and Qualitative Characteristics, water requirements and Seed Production of the Local Red-Onion Variety | Rawaa Marwan Al-babilie General Commission for Scientific Agricultural Research (GCSAR) , Administration of Horticulture  | 
Faculty of Agriculture, Damascus University | 2016 | 
| Study of the Major Physiological and Morphological Traits Associated with Durum Wheat Productivity under Drought Conditions | Abd AL-razaak Hussain Asoud General Commission for Scientific Agricultural Research (GCSAR) , Administration of Crop Research  | 
Faculty of Agriculture, Damascus University | 2015 | 
| Production of Transgenic Plants from some Apple Cultivars and Rootstocks | Nabila Mohamad Ali Bacha Bio-Technology Division,General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Damascus University | 2015 | 
| Behaviour Evolution and Genetic Relationships among Genus Pistacia Species and Genotypes in The Southern Area | Najwa Motaeb Alhajjar Swaida Research Center,General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Damascus University | 2015 | 
| Molecular Study of Pear Psylla and Effect of Biological Complex and Integrated Control Elements on Cacopsylla pyricola (Forster) (Hemiptera: Psyllidae) | Bassam Aouda Homs Research Center,General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Damascus University | 2014 | 
| Ecological Studies on the Cotton Leafworm, Spodopteralittoralis (Boisd) in Homs Governorate and the Role of some plants’ Extracts and Entomopathogenic in Controlling it. | Mahmud Ahmad Al- Seedo Swaida Research Center,General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Damascus University | 2014 | 
| Study of the Most Important Local Pepper (Capsicum annum L.) Genotypes and their Characterization and Genetic Improvement | Lama Khaled Alloun Aleppo Research Center, General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Damascus University | 2010 | 
| Biological and Ecological Study for Nuctuid Corn Stem Borer Sesamia cretica Lederer (Lepidoptera: Noctuidae) in Syria | M. A. Al-Allan General Commission for Scientific Agricultural Research, Administration of Plant Protection  | 
Faculty of Agriculture- Damascus University . | 2009 | 
| Study the Effect of Salt Stress Mechanism on Sorghum, [Sorghum bicolor (L.), Moench] and its Tolerant Types | Ghassan Al-Lahham General Commission for Scientific Agricultural Research , Administration of Crop Research  | 
Faculty of Agriculture- Damascus University . | 2005 | 
| Study of Genetic Behavior of Some Quantitative and Qualitative Traits in Sorghum hybrids [Sorghum bicolor L. Moench] | Saoud Shehab General Commission for Scientific Agricultural Research/ Administration of Crop Research  | 
Faculty of Agriculture- Damascus University . | 2004 | 
| Mapping Agro Ecological Zoning in Orontes Basin Using Remote Sensing and Geographic Information Systems GIS/RS Techniques | Mouhiddine Kalkha General Commission for Scientific Agriculture Research,Hama Research Center  | 
Faculty of Agriculture, Aleppo University. | 2015 | 
| Analytical Economic Study Of the Production And marketing Of Meat And Milk From Sheep In The Midland Area | Khetam Shareef Edrees General Commission for Scientific Agriculture Research,Homs Research Center  | 
Faculty of Agriculture, Aleppo University. | 2014 | 
| Survey and Morphological Characterization of Some Wild and Cultivated Types of Prunus mahaleb L. in Syria and their Availability of Drought Resistance | Mahasen Tawaklna General Commission for Scientific Agriculture Research,Administration of Horticulture  | 
Faculty of Agriculture, Aleppo University. | 2012 | 
| Common Bunt of Wheat and Genetic Variability within Tilletia spp. in Syria | Mayada Alaa Kayali General Commission for Scientific Agriculture Research, Aleppo Research Center  | 
Faculty of Agriculture, Aleppo University. | 2010 | 
| Linking some Drought Tolerance Genes with Stress Morpho-physiological Traits by Using Micro-satellite in Durum Wheat | Ola Omar Moustafa General Commission for Scientific Agricultural Research, Administration of Field Crops Research,  | 
Faculty of Agriculture, Aleppo University. | 2010 | 
| Using Statistical Models in Genetic Evaluation on Shami Goats | Kamel Fattal General Commission for Scientific Agricultural Research, Aleppo Research Center  | 
Faculty of Agriculture, Aleppo University. | 2009 | 
| Parasitic Nematodes on Lentil in Aleppo and Idleb Provinces and Its Interaction with Vascular Wilt | M. Farhan Ismail General Commission for Scientific Agricultural Research, Raqqa Research Center  | 
Faculty of Agriculture, Aleppo University. | 2009 | 
| Bean Yellow Mosaic Virus on Cool-season Food Legumes and Its Control in Syria | Mohamad Alkhalaf General Commission for Scientific Agricultural Research, Aleppo Research Center  | 
Faculty of Agriculture, Aleppo University. | 2009 | 
| Multiplication of some cherry cultivars and Prunus rootstocks by Plant tissue culture techniques | Mouna Al-Sabbagh General Commission for Scientific Agricultural Research/Biotechnology Department  | 
Faculty of Agriculture, Aleppo University. | 2008 | 
| Marketing of Olive Oil in Syrian Arab Republic | M. Bashar AlShalak General Commission for Scientific Agricultural Research, Administration of Socio-economic Studies Research  | 
Faculty of Agriculture, Aleppo University. | 2008 | 
| Response Of Some Cultivated Garlic Cultivars In Syria For Micropropagtion Using Tissue Culture Techniques And Mutagenesis Treatments For Improvement |  Osama Hussein Al-Abdullah GCSAR, Agricultural Research Center in Homs Horticulture Department  | 
Al Ba’ath University, Faculty of Agriculture | 2013 | 
| Response of Some Sugar Beet ( Beta vulgaris L.) Genotypes to Drought and Salinity Stresses, and Genotype X Environment Interaction Assessment for Some Yield and Quality Traits |  Faddi Abbas GCSAR, Agricultural Research Center in Homs  | 
Al Ba’ath University, Faculty of Agriculture | 2011 | 
| Rationalization of Water Resources Utilization in the Upper Orontes Basin-Syria-  | 
 Bochra Khozam  GCSAR, Agricultural Research Center in Homs  | 
Al Ba’ath University, Faculty of Agriculture | 2008 | 
| Characterization and vegetative propagation of some prunus cerasia Blanche types prevailing on the syrian coast | Mohammad Qais Nizam Department of Horticulture, General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Tishreen University. | 2018 | 
| Influence of Some Apple Rootstocks on the Concentration of Some Mineral Elements in the Vegetative & Fruiting Growth of Golden delicious Cultivar, and their Relation with Production | foaad Wasof GCSAR, Agricultural Research Center in Homs  | 
Faculty of Agriculture, Tishreen University. | 2018 | 
| In Vitro Induction And Chemical Mutagenesis For Salt Tolerance Mutants Isolation In Potato(Cv. Marfona) | Wael Mtawj Department of Horticulture, General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Tishreen University. | 2017 | 
| Morphological And Molecular Characterization Of Wild Apple In Lattakia Mountains And Grafting Of Important Varieties | Eyad Mahmoud Dannoura Department of Horticulture, General Commission for Scientific Agricultural Research (GCSAR)  | 
Faculty of Agriculture, Tishreen University. | 2017 | 
| Characterization and Evaluation of Some Local Genotypes and Accessions of Almond, Prunus amygdalus L. | Talal Saleem Al-Fozo General Commission for Scientific Agricultural Research, Homs Research Center  | 
Faculty of Agriculture, Tishreen University. | 2010 | 
| The Efficiency of Some Predators in Biological Control of Tetranychus urticae (Koch) (Acari: Tetranychidae) in Greenhouses | Mageda Mohammed Mofleh General Commission for Scientific Agricultural Research, Lattakia Research Center  | 
Faculty of Agriculture, Tishreen University. | 2010 | 
| Evaluation of Some Syrian Wheat Genotypes (Triticum durum & Triticum aestivum) Using Different Biochemical and Molecular Markers | Suha Ashtar General Commission for Scientific Agricultural Research, Aleppo Research Center  | 
Faculty of Agriculture, Tishreen University. | 2009 | 
| Strawberry Production by Using Several Levels of Different Compost Qualities Produced from Local Organic Wastes |  Gheith Nassour General Commission for Scientific Agricultural Research (GCSAR), Lattakia Research Center,  | 
Faculty of Agriculture, Tishreen University | |
| The Effect of Farmyard Manure on Spring-grown Potato Quality and Quantity in Raqqa Province | Mohammed Al-Balikh General Commission for Scientific Agricultural Research, al-Raqqa Research Center  | 
Al-Furat University, Faculty of Agriculture. | 2008 | 
| The Physiological Reaction of the Young Apple Trees to Pruning by Using Radio isotopes Techniques | Rasheed Al-Said Omar General Commission for Scientific Agricultural Research, Rural Damascus Research Center  | 
Plovdiv Institute, Bulgaria . | 1990 | 
| The Essential Technical and Physical Characteristics of the Wool of Armenia Ewe Stocks | Ahmad Kdour Al-Afddal General Commission for Scientific Agricultural Research,Raqqa Research Center  | 
Faculty of Zoo Veterinary, Agrarian University, Armenian State, | 2009 | 
| Genetic Studies for Some Cotton Genotypes Used in Breeding |  Hesham Fouzat Al Atwani, General Commission for Scientific Agricultural Research  | 
Cairo University, Egypt | 2010 | 
| Genetic Behavior Of Some Agronomic Traits And Using genetic markers as a tool for selection in bread wheat (Triticum aestivum, L.)crosses | Sami Sheikhmous Othman | Ain Shams University, Egypt | 2013 | 
| Malignant markers of melanic tumours in animals | Raouad Moussa | Cluj-Napoca | 2011 |